Tejun Heo wrote:
> Jonathan Dieter wrote:
>> The ata_piix module doesn't detect that my laptop's disk controller
>> (Intel Corporation 82801GBM/GHM - ICH7 Family) is configured to have
>> PATA drives in the first two channels. I looked at Intel's
>> documentation and they say that my controller isn't supposed to
>> support this configuration, but it's the default setup on this
>> laptop, there's no way to change it in the BIOS, and it works in
>> Windows, so I'm assuming this is a documentation error.
>>
>> This patch changes one line in ata_piix.c so that it sees this
>> configuration as valid (and therefore recognizes my drives). I've
>> tested it on my laptop and the module is now working perfectly
>> (whereas the kernel was using the old IDE driver previously with no
>> DMA enabled).
>
> Hello,
>
> Interesting. Can you post the result of 'lspci -n -vvv -xxx'? I
> don't see why this support shouldn't go into mainline but wanna see if
> narrowing down the effect a bit (if PCI ID allows us to) would be a
> good idea.
>
> Thanks.
>
Here's the lspci -n -xxx -vvv output. I've attached the whole output,
though my disk controller card is at 00:1f.2.
Thanks for looking at this,
Jonathan
00:00.0 0600: 8086:27a0 (rev 03)
Subsystem: 1025:0107
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR-
Latency: 0
Capabilities: [e0] Vendor Specific Information
00: 86 80 a0 27 06 01 90 20 03 00 00 06 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 25 10 07 01
30: 00 00 00 00 e0 00 00 00 00 00 00 00 00 00 00 00
40: 01 90 d1 fe 01 40 d1 fe 01 00 00 e0 01 80 d1 fe
50: 00 00 02 00 03 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 10 11 11 00 10 13 11 01 ff 03 00 00 80 1a 39 00
a0: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 60 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 04 01 01 00
e0: 09 00 09 51 4a 00 4a b0 0e 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 03 00 10 00 00 00
00:01.0 0604: 8086:27a1 (rev 03)
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0, Cache Line Size 10
Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
I/O behind bridge: 0000f000-00000fff
Memory behind bridge: d0000000-d1ffffff
Prefetchable memory behind bridge: 00000000b0000000-00000000bff00000
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
BridgeCtl: Parity- SERR- NoISA- VGA+ MAbort- >Reset- FastB2B-
Capabilities: [88] #0d [0000]
Capabilities: [80] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [90] Message Signalled Interrupts: 64bit- Queue=0/0 Enable+
Address: fee00000 Data: 40d9
Capabilities: [a0] Express Root Port (Slot+) IRQ 0
Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag-
Device: Latency L0s <64ns, L1 <1us
Device: Errors: Correctable- Non-Fatal- Fatal- Unsupported-
Device: RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
Device: MaxPayload 128 bytes, MaxReadReq 128 bytes
Link: Supported Speed 2.5Gb/s, Width x16, ASPM L0s L1, Port 2
Link: Latency L0s <256ns, L1 <4us
Link: ASPM L1 Enabled RCB 64 bytes CommClk+ ExtSynch-
Link: Speed 2.5Gb/s, Width x16
Slot: AtnBtn- PwrCtrl- MRL- AtnInd- PwrInd- HotPlug- Surpise-
Slot: Number 1, PowerLimit 75.000000
Slot: Enabled AtnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq-
Slot: AttnInd Off, PwrInd On, Power-
Root: Correctable- Non-Fatal- Fatal- PME-
Capabilities: [100] Virtual Channel
Capabilities: [140] Unknown (5)
00: 86 80 a1 27 07 05 10 00 03 00 04 06 10 00 01 00
10: 00 00 00 00 00 00 00 00 00 01 01 00 f0 00 00 20
20: 00 d0 f0 d1 01 b0 f1 bf 00 00 00 00 00 00 00 00
30: 00 00 00 00 88 00 00 00 00 00 00 00 0b 01 18 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
80: 01 90 02 c8 00 00 00 00 0d 80 00 00 25 10 07 01
90: 05 a0 01 00 00 00 e0 fe d9 40 00 00 00 00 00 00
a0: 10 00 41 01 00 00 00 00 00 00 00 00 01 2d 01 02
b0: 42 00 01 11 80 25 08 00 c0 01 48 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 01 0f 00 00 00 00 86 0f 03 00 00 00 00 80
00:1b.0 0403: 8086:27d8 (rev 02)
Subsystem: 1025:0107
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0, Cache Line Size 10
Interrupt: pin A routed to IRQ 201
Region 0: Memory at d2300000 (64-bit, non-prefetchable) [size=16K]
Capabilities: [50] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=55mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [60] Message Signalled Interrupts: 64bit+ Queue=0/0 Enable-
Address: 0000000000000000 Data: 0000
Capabilities: [70] Express Unknown type IRQ 0
Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag-
Device: Latency L0s <64ns, L1 <1us
Device: Errors: Correctable- Non-Fatal- Fatal- Unsupported-
Device: RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop+
Device: MaxPayload 128 bytes, MaxReadReq 128 bytes
Link: Supported Speed unknown, Width x0, ASPM unknown, Port 0
Link: Latency L0s <64ns, L1 <1us
Link: ASPM Disabled CommClk- ExtSynch-
Link: Speed unknown, Width x0
Capabilities: [100] Virtual Channel
Capabilities: [130] Unknown (5)
00: 86 80 d8 27 06 01 10 00 02 00 03 04 10 00 00 00
10: 04 00 30 d2 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 25 10 07 01
30: 00 00 00 00 50 00 00 00 00 00 00 00 0a 01 00 00
40: 03 00 00 03 00 00 00 00 00 00 00 00 00 80 00 00
50: 01 60 42 c8 00 00 00 00 00 00 00 00 00 00 00 00
60: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00
00:1c.0 0604: 8086:27d0 (rev 02)
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0, Cache Line Size 10
Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
I/O behind bridge: 00002000-00002fff
Memory behind bridge: c8000000-c9ffffff
Prefetchable memory behind bridge: 00000000c0000000-00000000c1f00000
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
Capabilities: [40] Express Root Port (Slot+) IRQ 0
Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag-
Device: Latency L0s unlimited, L1 unlimited
Device: Errors: Correctable- Non-Fatal- Fatal- Unsupported-
Device: RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
Device: MaxPayload 128 bytes, MaxReadReq 128 bytes
Link: Supported Speed 2.5Gb/s, Width x1, ASPM L0s L1, Port 1
Link: Latency L0s <256ns, L1 <4us
Link: ASPM L1 Enabled RCB 64 bytes CommClk+ ExtSynch-
Link: Speed 2.5Gb/s, Width x1
Slot: AtnBtn- PwrCtrl- MRL- AtnInd- PwrInd- HotPlug+ Surpise+
Slot: Number 2, PowerLimit 6.500000
Slot: Enabled AtnBtn- PwrFlt- MRL- PresDet+ CmdCplt- HPIrq-
Slot: AttnInd Unknown, PwrInd Unknown, Power-
Root: Correctable- Non-Fatal- Fatal- PME-
Capabilities: [80] Message Signalled Interrupts: 64bit- Queue=0/0 Enable+
Address: fee00000 Data: 40e1
Capabilities: [90] #0d [0000]
Capabilities: [a0] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [100] Virtual Channel
Capabilities: [180] Unknown (5)
00: 86 80 d0 27 07 05 10 00 02 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 02 02 00 20 20 00 00
20: 00 c8 f0 c9 01 c0 f1 c1 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 01 04 00
40: 10 80 41 01 c0 0f 00 00 00 00 10 00 11 2c 11 01
50: 42 00 11 30 e0 a0 10 00 08 00 40 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 01 00 00 00 e0 fe e1 40 00 00 00 00 00 00
90: 0d a0 00 00 25 10 07 01 00 00 00 00 00 00 00 00
a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 80 00 11 c0 00 00 00 00
e0: 00 0f c7 00 06 07 08 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00
00:1c.1 0604: 8086:27d2 (rev 02)
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0, Cache Line Size 10
Bus: primary=00, secondary=03, subordinate=04, sec-latency=0
I/O behind bridge: 00003000-00003fff
Memory behind bridge: ca000000-cbffffff
Prefetchable memory behind bridge: 00000000c2000000-00000000c3f00000
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
Capabilities: [40] Express Root Port (Slot+) IRQ 0
Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag-
Device: Latency L0s unlimited, L1 unlimited
Device: Errors: Correctable- Non-Fatal- Fatal- Unsupported-
Device: RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
Device: MaxPayload 128 bytes, MaxReadReq 128 bytes
Link: Supported Speed 2.5Gb/s, Width x1, ASPM L0s L1, Port 2
Link: Latency L0s <1us, L1 <4us
Link: ASPM Disabled RCB 64 bytes CommClk- ExtSynch-
Link: Speed 2.5Gb/s, Width x1
Slot: AtnBtn- PwrCtrl- MRL- AtnInd- PwrInd- HotPlug+ Surpise+
Slot: Number 3, PowerLimit 6.500000
Slot: Enabled AtnBtn- PwrFlt- MRL- PresDet+ CmdCplt- HPIrq-
Slot: AttnInd Unknown, PwrInd Unknown, Power-
Root: Correctable- Non-Fatal- Fatal- PME-
Capabilities: [80] Message Signalled Interrupts: 64bit- Queue=0/0 Enable+
Address: fee00000 Data: 40e9
Capabilities: [90] #0d [0000]
Capabilities: [a0] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [100] Virtual Channel
Capabilities: [180] Unknown (5)
00: 86 80 d2 27 07 05 10 00 02 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 03 04 00 30 30 00 00
20: 00 ca f0 cb 01 c2 f1 c3 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 02 04 00
40: 10 80 41 01 c0 0f 00 00 00 00 10 00 11 4c 11 02
50: 00 00 01 10 e0 a0 18 00 08 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 01 00 00 00 e0 fe e9 40 00 00 00 00 00 00
90: 0d a0 00 00 25 10 07 01 00 00 00 00 00 00 00 00
a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 80 00 11 c0 00 00 00 00
e0: 00 0f c7 00 06 07 08 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00
00:1c.2 0604: 8086:27d4 (rev 02)
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0, Cache Line Size 10
Bus: primary=00, secondary=05, subordinate=06, sec-latency=0
I/O behind bridge: 00004000-00004fff
Memory behind bridge: cc000000-cdffffff
Prefetchable memory behind bridge: 00000000c4000000-00000000c5f00000
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
Capabilities: [40] Express Root Port (Slot+) IRQ 0
Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag-
Device: Latency L0s unlimited, L1 unlimited
Device: Errors: Correctable- Non-Fatal- Fatal- Unsupported-
Device: RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
Device: MaxPayload 128 bytes, MaxReadReq 128 bytes
Link: Supported Speed 2.5Gb/s, Width x1, ASPM L0s L1, Port 3
Link: Latency L0s <256ns, L1 <4us
Link: ASPM L1 Enabled RCB 64 bytes CommClk+ ExtSynch-
Link: Speed 2.5Gb/s, Width x1
Slot: AtnBtn- PwrCtrl- MRL- AtnInd- PwrInd- HotPlug+ Surpise+
Slot: Number 4, PowerLimit 6.500000
Slot: Enabled AtnBtn- PwrFlt- MRL- PresDet+ CmdCplt- HPIrq-
Slot: AttnInd Unknown, PwrInd Unknown, Power-
Root: Correctable- Non-Fatal- Fatal- PME-
Capabilities: [80] Message Signalled Interrupts: 64bit- Queue=0/0 Enable+
Address: fee00000 Data: 4032
Capabilities: [90] #0d [0000]
Capabilities: [a0] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [100] Virtual Channel
Capabilities: [180] Unknown (5)
00: 86 80 d4 27 07 05 10 00 02 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 05 06 00 40 40 00 00
20: 00 cc f0 cd 01 c4 f1 c5 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 0a 03 04 00
40: 10 80 41 01 c0 0f 00 00 00 00 11 00 11 2c 11 03
50: 42 00 11 30 e0 a0 20 00 08 00 40 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 01 00 00 00 e0 fe 32 40 00 00 00 00 00 00
90: 0d a0 00 00 25 10 07 01 00 00 00 00 00 00 00 00
a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 80 00 11 c0 00 00 00 00
e0: 00 0f c7 80 06 07 08 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00
00:1c.3 0604: 8086:27d6 (rev 02)
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0, Cache Line Size 10
Bus: primary=00, secondary=07, subordinate=08, sec-latency=0
I/O behind bridge: 00005000-00005fff
Memory behind bridge: ce000000-cfffffff
Prefetchable memory behind bridge: 00000000c6000000-00000000c7f00000
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
Capabilities: [40] Express Root Port (Slot+) IRQ 0
Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag-
Device: Latency L0s unlimited, L1 unlimited
Device: Errors: Correctable- Non-Fatal- Fatal- Unsupported-
Device: RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
Device: MaxPayload 128 bytes, MaxReadReq 128 bytes
Link: Supported Speed 2.5Gb/s, Width x1, ASPM L0s L1, Port 4
Link: Latency L0s <1us, L1 <4us
Link: ASPM Disabled RCB 64 bytes CommClk- ExtSynch-
Link: Speed 2.5Gb/s, Width x1
Slot: AtnBtn- PwrCtrl- MRL- AtnInd- PwrInd- HotPlug+ Surpise+
Slot: Number 5, PowerLimit 6.500000
Slot: Enabled AtnBtn- PwrFlt- MRL- PresDet+ CmdCplt- HPIrq-
Slot: AttnInd Unknown, PwrInd Unknown, Power-
Root: Correctable- Non-Fatal- Fatal- PME-
Capabilities: [80] Message Signalled Interrupts: 64bit- Queue=0/0 Enable+
Address: fee00000 Data: 403a
Capabilities: [90] #0d [0000]
Capabilities: [a0] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [100] Virtual Channel
Capabilities: [180] Unknown (5)
00: 86 80 d6 27 07 05 10 00 02 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 07 08 00 50 50 00 00
20: 00 ce f0 cf 01 c6 f1 c7 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 0a 04 04 00
40: 10 80 41 01 c0 0f 00 00 00 00 10 00 11 4c 11 04
50: 00 00 01 10 e0 a0 28 00 08 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 01 00 00 00 e0 fe 3a 40 00 00 00 00 00 00
90: 0d a0 00 00 25 10 07 01 00 00 00 00 00 00 00 00
a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 80 00 11 c0 00 00 00 00
e0: 00 0f c7 00 06 07 08 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00
00:1d.0 0c03: 8086:27c8 (rev 02)
Subsystem: 1025:0107
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin A routed to IRQ 66
Region 4: I/O ports at 1800 [size=32]
00: 86 80 c8 27 05 00 80 02 02 00 03 0c 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 18 00 00 00 00 00 00 00 00 00 00 25 10 07 01
30: 00 00 00 00 00 00 00 00 00 00 00 00 0b 01 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 27 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00
00:1d.1 0c03: 8086:27c9 (rev 02)
Subsystem: 1025:0107
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin B routed to IRQ 193
Region 4: I/O ports at 1820 [size=32]
00: 86 80 c9 27 05 00 80 02 02 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 21 18 00 00 00 00 00 00 00 00 00 00 25 10 07 01
30: 00 00 00 00 00 00 00 00 00 00 00 00 0a 02 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 27 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00
00:1d.2 0c03: 8086:27ca (rev 02)
Subsystem: 1025:0107
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin C routed to IRQ 185
Region 4: I/O ports at 1840 [size=32]
00: 86 80 ca 27 05 00 80 02 02 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 41 18 00 00 00 00 00 00 00 00 00 00 25 10 07 01
30: 00 00 00 00 00 00 00 00 00 00 00 00 0a 03 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 27 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00
00:1d.3 0c03: 8086:27cb (rev 02)
Subsystem: 1025:0107
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
Interrupt: pin D routed to IRQ 169
Region 4: I/O ports at 1860 [size=32]
00: 86 80 cb 27 05 00 80 02 02 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 61 18 00 00 00 00 00 00 00 00 00 00 25 10 07 01
30: 00 00 00 00 00 00 00 00 00 00 00 00 0b 04 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 27 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00
