LMIShell performance tests

Peter Hatina phatina at redhat.com
Fri May 2 12:05:50 UTC 2014


Hi all,

I did some performance tests with LMIShell/LMI Metacommand.

See attachment.

Regards,

-- 
Peter Hatina
ENG Server Experience, System Management
Red Hat Czech, Brno
-------------- next part --------------
DESCRIPTION
===========

This benchmark provides the results of performance and memory tests of LMI
Metacommand. LMI Metacommand uses "real" world constructions in LMIShell and
was used for benchmarking purposes.

SETUP
=====

- Managed system
  - Fedora Rawhide
  - openlmi-account-0.4.2-2.fc21.x86_64
  - openlmi-logicalfile-0.4.2-2.fc21.x86_64
  - openlmi-hardware-0.4.2-2.fc21.x86_64
  - openlmi-networking-0.2.2-3.fc21.x86_64
  - openlmi-service-0.4.2-2.fc21.x86_64
  - openlmi-storage-0.7.1-2.fc21.noarch

- Client system
  - openlmi-scripts-account-0.0.1-7.fc20.noarch
  - openlmi-scripts-logicalfile-0.0.3-7.fc20.noarch
  - openlmi-scripts-hardware-0.0.3-7.fc20.noarch
  - openlmi-scripts-networking-0.0.2-7.fc20.noarch
  - openlmi-scripts-service-0.1.2-7.fc20.noarch
  - openlmi-scripts-storage-0.0.4-7.fc20.noarch
  - lmiwbem
    - master
  - lmishell with pywbem/lmiwbem
    - master/openlmi-tools-lmiwbem branches

RESULTS
=======

  - LMIWBEM uses boost::python, which brings a little overhead with the module itself.
    This can be seen in memory results.

  --------------------------------------------------------------------------------------
  |             Command              |         PyWBEM         |        LMIWBEM         |
  |------------------------------------------------------------------------------------|
  | lmi file list <dir>              | 21662.043369ms (349MB) |  6837.136006ms (273MB) |
  | lmi group list                   |   411.938369ms (241MB) |   236.244535ms (267MB) |
  | lmi hwinfo                       |  1699.850762ms (246MB) |   631.719685ms (267MB) |
  | lmi net device list              |   697.674525ms (236MB) |   348.451424ms (267MB) |
  | lmi net device show              |  3016.917372ms (246MB) |  1147.635663ms (267MB) |
  | lmi net setting list             |   417.707264ms (235MB) |   248.474181ms (267MB) |
  | lmi service list                 | 60996.685028ms (269MB) | 58527.529001ms (267MB) |
  | lmi storage show /dev/vda        |  1790.240991ms (244MB) |   843.254375ms (267MB) |
  | lmi storage tree /dev/vda        |  3069.120371ms (246MB) |   973.946679ms (267MB) |
  | lmi storage fs list              |   854.802656ms (251MB) |   487.201548ms (267MB) |
  | lmi storage mount list           |  1503.447247ms (248MB) |  1063.852215ms (267MB) |
  | lmi storage partition list       |   523.847961ms (243MB) |   278.820348ms (267MB) |
  | lmi storage partition-table list |  1861.788094ms (246MB) |   935.673618ms (267MB) |
  | lmi user list                    |  2510.069323ms (232MB) |  2175.116646ms (267MB) |
  --------------------------------------------------------------------------------------


More information about the openlmi-devel mailing list