We do!

In the last 30 days we got 10k visitors making 17,7k page views.

The most popular page is about Google Android Studio getting 8.4 % of all page views. Following Docker and Python with ~5 %, and Ruby with ~ 3 % of total page views.

Following is the statistics of the 30 most popular pages:

1. / Views: 2,094 11.78%
2. /start/sw/mobile-app/mobile-devassistant.html  Views: 1,491 8.39%
3. /tools/docker/docker-installation.html  Views: 936 5.27%
4. /tech/languages/python/python-installation.html  Views: 922 5.19%
5. /tech/languages/ruby/gems-installation.html  Views: 707 3.98%
6. /tech.html  Views: 622 3.50%
7. /tech/languages/ruby/ror-installation.html  Views: 622 3.50%
8. /tools.html  Views: 622 3.50%
9. /start.html  Views: 526 2.96%
10. /tech/languages/go/go-installation.html  Views: 431 2.42%
11. /tech/languages/nodejs/nodejs.html  Views: 424 2.39%
12. /tools/docker/docker-images.html  Views: 377 2.12%
13. /tech/languages/csharp/mono-installation.html  Views: 336 1.89%
14. /tools/vagrant/vagrant-libvirt.html  Views: 307 1.73%
15. /tools/vagrant/vagrant-virtualbox.html  Views: 273 1.54%
16. /tech/languages/python/django-installation.html  Views: 250 1.41%
17. /tech/languages/python/multiple-pythons.html  Views: 233 1.31%
18. /tech/languages/c/c_installation.html  Views: 217 1.22%
19. /tech/languages/php/php-installation.html  Views: 213 1.20%
20. /tech/database/sqlite/about.html  Views: 211 1.19%
21. /tech/languages/ruby/ruby-installation.html  Views: 211 1.19%
22. /start/sw/web-app/laravel5.html  Views: 206 1.16%
23. /tech/languages/perl/perl-modules.html  Views: 201 1.13%
24. /tech/languages/c/autotools.html  Views: 199 1.12%
25. /start/sw/web-app/about.html  Views: 186 1.05%
26. /start/sw/mobile-app/mobile-installation.html  Views: 160 0.90%
27. /deployment.html  Views: 156 0.88%
28. /start/sw/web-app/django.html  Views: 156 0.88%
29. /tech/languages/c/gtk.html  Views: 153 0.86%
30. /tools/docker/about.html  Views: 150 0.84%


I can do something prettier if you like!

Adam




On Wed, Mar 1, 2017 at 10:22 AM, Radek Vokal <rvokal@redhat.com> wrote:
Hi folks, do we have some statistics about most popular
articles/topics, number of visitors of the web site etc.

Radek

On Tue, Feb 28, 2017 at 9:13 PM, Pavel Valena <pvalena@redhat.com> wrote:
> Hello,
>
> Developer portal with new and updated content is now available:
>  - OpenShift section added[1]
>  - Go section expanded[2] and subsection added[3]
>  - MongoDB section added[4]
>
> Please check the changes!
>
> [1] https://developer.fedoraproject.org/deployment/openshift/about.html
> [2] https://developer.fedoraproject.org/tech/languages/go/go-installation.html
> [3] https://developer.fedoraproject.org/tech/languages/go/go-programs.html
> [4] https://developer.fedoraproject.org/tech/database/mongodb/about.html
>
> Regards,
>
> Pavel Valena
> Associate Software Engineer
> Brno, Czech Republic
>
> RED HAT | TRIED. TESTED. TRUSTED.
> All of the airlines in the Fortune Global 500 rely on Red Hat.
> Find out why at Trusted | Red Hat
>
> <http://www.redhat.com/en/about/trusted>
> _______________________________________________
> Developer-portal mailing list -- developer-portal@lists.fedoraproject.org
> To unsubscribe send an email to developer-portal-leave@lists.fedoraproject.org



--
--
Radek Vokál
Senior Engineering Manager, Platform
<rvokal@redhat.com>



--

Adam Šamalík
---------------------------
Software Engineer
Red Hat