Alpari NZ Limited
Account: XXXXX |
Name: XXXXX XXXXXX |
Currency: USD |
2010 February 11, 05:16 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
57199161 | 2009.10.23 02:12 | balance | Deposit | 5 000.00 |
57199181 | 2009.10.23 02:12 | sell | 5.00 | gbpchf | 1.67401 | 0.00000 | 0.00000 | 2009.10.23 02:35 | 1.67335 | 0.00 | 0.00 | 0.00 | 328.60 |
57200406 | 2009.10.23 02:39 | sell | 0.10 | gbpchf | 1.67286 | 0.00000 | 0.00000 | 2009.10.23 10:33 | 1.66129 | 0.00 | 0.00 | 0.00 | 114.96 |
57201746 | 2009.10.23 03:15 | sell | 0.10 | gbpchf | 1.67336 | 1.67541 | 0.00000 | 2009.10.23 11:27 | 1.65165 | 0.00 | 0.00 | 0.00 | 216.05 |
57201796 | 2009.10.23 03:17 | sell | 0.14 | gbpchf | 1.67368 | 1.67510 | 0.00000 | 2009.10.23 10:47 | 1.65707 | 0.00 | 0.00 | 0.00 | 231.07 |
57201802 | 2009.10.23 03:17 | sell | 0.14 | gbpchf | 1.67381 | 0.00000 | 0.00000 | 2009.10.23 10:33 | 1.66084 | 0.00 | 0.00 | 0.00 | 180.41 |
57201810 | 2009.10.23 03:17 | sell | 0.14 | gbpchf | 1.67372 | 0.00000 | 0.00000 | 2009.10.23 10:32 | 1.66157 | 0.00 | 0.00 | 0.00 | 169.05 |
57201875 | 2009.10.23 03:19 | sell | 0.14 | gbpchf | 1.67406 | 0.00000 | 0.00000 | 2009.10.23 10:32 | 1.66204 | 0.00 | 0.00 | 0.00 | 167.24 |
57201878 | 2009.10.23 03:19 | sell | 0.14 | gbpchf | 1.67397 | 0.00000 | 0.00000 | 2009.10.23 10:32 | 1.66194 | 0.00 | 0.00 | 0.00 | 167.35 |
57202015 | 2009.10.23 03:24 | sell | 0.14 | gbpchf | 1.67413 | 0.00000 | 0.00000 | 2009.10.23 10:32 | 1.66193 | 0.00 | 0.00 | 0.00 | 169.71 |
57204366 | 2009.10.23 04:54 | sell | 0.14 | gbpchf | 1.67468 | 0.00000 | 0.00000 | 2009.10.23 10:32 | 1.66203 | 0.00 | 0.00 | 0.00 | 175.97 |
57204416 | 2009.10.23 04:56 | sell | 0.14 | gbpchf | 1.67497 | 0.00000 | 0.00000 | 2009.10.23 08:23 | 1.67453 | 0.00 | 0.00 | 0.00 | 6.12 |
57215674 | 2009.10.23 08:19 | sell | 8.00 | gbpchf | 1.67478 | 0.00000 | 1.67376 | 2009.10.23 08:22 | 1.67451 | 0.00 | 0.00 | 0.00 | 214.46 |
57216808 | 2009.10.23 08:29 | sell | 0.11 | gbpchf | 1.67443 | 0.00000 | 0.00000 | 2009.10.23 10:32 | 1.66220 | 0.00 | 0.00 | 0.00 | 133.68 |
57216836 | 2009.10.23 08:29 | sell | 0.11 | gbpchf | 1.67440 | 0.00000 | 0.00000 | 2009.10.23 10:31 | 1.66240 | 0.00 | 0.00 | 0.00 | 131.18 |
57217561 | 2009.10.23 08:35 | buy | 8.00 | eurusd | 1.49995 | 0.00000 | 1.50037 | 2009.10.23 08:45 | 1.50037 | 0.00 | 0.00 | 0.00 | 336.00 |
| | [tp] |
57221410 | 2009.10.23 09:08 | sell | 8.00 | eurusd | 1.50147 | 0.00000 | 1.50109 | 2009.10.23 09:11 | 1.50139 | 0.00 | 0.00 | 0.00 | 64.00 |
57221587 | 2009.10.23 09:10 | sell | 0.10 | eurusd | 1.50162 | 0.00000 | 1.50099 | 2009.10.23 09:11 | 1.50141 | 0.00 | 0.00 | 0.00 | 2.10 |
57221594 | 2009.10.23 09:10 | sell | 0.10 | eurusd | 1.50158 | 0.00000 | 1.50129 | 2009.10.23 09:11 | 1.50134 | 0.00 | 0.00 | 0.00 | 2.40 |
57221870 | 2009.10.23 09:14 | sell | 0.10 | eurusd | 1.50156 | 0.00000 | 1.49675 | 2009.10.23 10:04 | 1.50111 | 0.00 | 0.00 | 0.00 | 4.50 |
57222373 | 2009.10.23 09:18 | sell | 0.10 | eurusd | 1.50134 | 0.00000 | 0.00000 | 2009.10.23 10:04 | 1.50108 | 0.00 | 0.00 | 0.00 | 2.60 |
57223789 | 2009.10.23 09:32 | sell | 0.10 | eurusd | 1.50190 | 0.00000 | 0.00000 | 2009.10.23 10:04 | 1.50111 | 0.00 | 0.00 | 0.00 | 7.90 |
57223801 | 2009.10.23 09:32 | sell | 0.10 | eurusd | 1.50183 | 0.00000 | 0.00000 | 2009.10.23 10:04 | 1.50101 | 0.00 | 0.00 | 0.00 | 8.20 |
57225060 | 2009.10.23 09:44 | sell | 4.00 | eurusd | 1.50288 | 0.00000 | 1.49805 | 2009.10.23 09:49 | 1.50256 | 0.00 | 0.00 | 0.00 | 128.00 |
57231878 | 2009.10.23 10:38 | buy | 0.14 | gbpaud | 1.78640 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77452 | 0.00 | 0.00 | 0.00 | -153.83 |
57232876 | 2009.10.23 10:44 | buy | 0.14 | gbpaud | 1.78238 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77452 | 0.00 | 0.00 | 0.00 | -101.78 |
57233449 | 2009.10.23 10:47 | buy | 0.14 | gbpaud | 1.77936 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77452 | 0.00 | 0.00 | 0.00 | -62.67 |
57237602 | 2009.10.23 11:14 | buy | 1.00 | gbpaud | 1.77613 | 0.00000 | 1.78047 | 2009.10.23 12:47 | 1.77454 | 0.00 | 0.00 | 0.00 | -147.06 |
57238242 | 2009.10.23 11:18 | buy | 1.00 | gbpaud | 1.77497 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77454 | 0.00 | 0.00 | 0.00 | -39.77 |
57238420 | 2009.10.23 11:19 | buy | 0.10 | gbpaud | 1.77470 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77454 | 0.00 | 0.00 | 0.00 | -1.48 |
57238429 | 2009.10.23 11:19 | buy | 0.10 | gbpaud | 1.77485 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77454 | 0.00 | 0.00 | 0.00 | -2.87 |
57238441 | 2009.10.23 11:19 | buy | 0.10 | gbpaud | 1.77491 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77447 | 0.00 | 0.00 | 0.00 | -4.07 |
57238455 | 2009.10.23 11:19 | buy | 0.10 | gbpaud | 1.77485 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77445 | 0.00 | 0.00 | 0.00 | -3.70 |
57239186 | 2009.10.23 11:25 | buy | 0.10 | gbpaud | 1.77445 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77442 | 0.00 | 0.00 | 0.00 | -0.28 |
57239198 | 2009.10.23 11:26 | buy | 0.10 | gbpaud | 1.77496 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77445 | 0.00 | 0.00 | 0.00 | -4.72 |
57239212 | 2009.10.23 11:26 | buy | 0.10 | gbpaud | 1.77503 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77452 | 0.00 | 0.00 | 0.00 | -4.71 |
57240094 | 2009.10.23 11:32 | buy | 0.10 | gbpaud | 1.77376 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77452 | 0.00 | 0.00 | 0.00 | 7.03 |
57240106 | 2009.10.23 11:33 | buy | 0.10 | gbpaud | 1.77374 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77452 | 0.00 | 0.00 | 0.00 | 7.21 |
57240165 | 2009.10.23 11:33 | buy | 0.10 | gbpaud | 1.77355 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77452 | 0.00 | 0.00 | 0.00 | 8.97 |
57240172 | 2009.10.23 11:33 | buy | 0.10 | gbpaud | 1.77361 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77452 | 0.00 | 0.00 | 0.00 | 8.42 |
57240182 | 2009.10.23 11:33 | buy | 0.10 | gbpaud | 1.77377 | 0.00000 | 0.00000 | 2009.10.23 12:47 | 1.77449 | 0.00 | 0.00 | 0.00 | 6.66 |
57240188 | 2009.10.23 11:33 | buy | 0.10 | gbpaud | 1.77379 | 0.00000 | 0.00000 | 2009.10.23 12:27 | 1.77374 | 0.00 | 0.00 | 0.00 | -0.47 |
57240239 | 2009.10.23 11:33 | buy | 0.10 | gbpaud | 1.77341 | 0.00000 | 0.00000 | 2009.10.23 12:27 | 1.77374 | 0.00 | 0.00 | 0.00 | 3.05 |
57240245 | 2009.10.23 11:33 | buy | 0.10 | gbpaud | 1.77352 | 0.00000 | 0.00000 | 2009.10.23 12:27 | 1.77374 | 0.00 | 0.00 | 0.00 | 2.03 |
57240255 | 2009.10.23 11:34 | buy | 0.10 | gbpaud | 1.77349 | 0.00000 | 0.00000 | 2009.10.23 12:27 | 1.77376 | 0.00 | 0.00 | 0.00 | 2.50 |
57240263 | 2009.10.23 11:34 | buy | 0.10 | gbpaud | 1.77357 | 0.00000 | 0.00000 | 2009.10.23 12:27 | 1.77380 | 0.00 | 0.00 | 0.00 | 2.13 |
57240275 | 2009.10.23 11:34 | buy | 0.10 | gbpaud | 1.77335 | 0.00000 | 0.00000 | 2009.10.23 12:27 | 1.77384 | 0.00 | 0.00 | 0.00 | 4.54 |
57240282 | 2009.10.23 11:34 | buy | 0.10 | gbpaud | 1.77328 | 0.00000 | 0.00000 | 2009.10.23 12:27 | 1.77384 | 0.00 | 0.00 | 0.00 | 5.18 |
57240290 | 2009.10.23 11:34 | buy | 0.10 | gbpaud | 1.77310 | 0.00000 | 0.00000 | 2009.10.23 12:27 | 1.77387 | 0.00 | 0.00 | 0.00 | 7.13 |
57240308 | 2009.10.23 11:34 | buy | 1.00 | gbpaud | 1.77301 | 0.00000 | 0.00000 | 2009.10.23 12:27 | 1.77387 | 0.00 | 0.00 | 0.00 | 79.62 |
57240321 | 2009.10.23 11:34 | buy | 1.00 | gbpaud | 1.77284 | 0.00000 | 0.00000 | 2009.10.23 12:27 | 1.77387 | 0.00 | 0.00 | 0.00 | 95.36 |
57240332 | 2009.10.23 11:34 | buy | 1.00 | gbpaud | 1.77289 | 0.00000 | 1.77681 | 2009.10.23 12:27 | 1.77387 | 0.00 | 0.00 | 0.00 | 90.73 |
57240337 | 2009.10.23 11:34 | buy | 1.00 | gbpaud | 1.77291 | 0.00000 | 1.77707 | 2009.10.23 12:27 | 1.77386 | 0.00 | 0.00 | 0.00 | 87.95 |
57240349 | 2009.10.23 11:34 | buy | 1.00 | gbpaud | 1.77275 | 0.00000 | 1.77712 | 2009.10.23 12:27 | 1.77375 | 0.00 | 0.00 | 0.00 | 92.58 |
57240730 | 2009.10.23 11:37 | buy | 1.00 | gbpaud | 1.77146 | 0.00000 | 0.00000 | 2009.10.23 12:00 | 1.77254 | 0.00 | 0.00 | 0.00 | 100.12 |
57240742 | 2009.10.23 11:37 | buy | 1.00 | gbpaud | 1.77133 | 0.00000 | 0.00000 | 2009.10.23 11:57 | 1.77213 | 0.00 | 0.00 | 0.00 | 74.16 |
57240753 | 2009.10.23 11:37 | buy | 1.00 | gbpaud | 1.77130 | 0.00000 | 1.77504 | 2009.10.23 11:57 | 1.77213 | 0.00 | 0.00 | 0.00 | 76.94 |
57251220 | 2009.10.23 13:31 | buy | 0.10 | gbpaud | 1.76956 | 0.00000 | 0.00000 | 2009.10.23 14:16 | 1.76968 | 0.00 | 0.00 | 0.00 | 1.11 |
57251234 | 2009.10.23 13:31 | buy | 0.10 | gbpaud | 1.76958 | 0.00000 | 0.00000 | 2009.10.23 14:16 | 1.76968 | 0.00 | 0.00 | 0.00 | 0.93 |
57251246 | 2009.10.23 13:31 | buy | 0.10 | gbpaud | 1.76961 | 0.00000 | 0.00000 | 2009.10.23 14:16 | 1.76969 | 0.00 | 0.00 | 0.00 | 0.74 |
57251259 | 2009.10.23 13:31 | buy | 0.10 | gbpaud | 1.76950 | 1.66872 | 1.77371 | 2009.10.23 14:16 | 1.76970 | 0.00 | 0.00 | 0.00 | 1.85 |
57251269 | 2009.10.23 13:31 | buy | 0.10 | gbpaud | 1.76952 | 1.66875 | 1.77374 | 2009.10.23 14:16 | 1.76970 | 0.00 | 0.00 | 0.00 | 1.66 |
57251278 | 2009.10.23 13:31 | buy | 0.10 | gbpaud | 1.76956 | 1.66887 | 0.00000 | 2009.10.23 14:16 | 1.76967 | 0.00 | 0.00 | 0.00 | 1.01 |
57259390 | 2009.10.23 14:48 | sell | 0.10 | gbpusd | 1.64109 | 0.00000 | 0.00000 | 2009.10.23 14:55 | 1.63994 | 0.00 | 0.00 | 0.00 | 11.50 |
57259412 | 2009.10.23 14:48 | sell | 0.10 | gbpusd | 1.64109 | 0.00000 | 0.00000 | 2009.10.23 14:55 | 1.63995 | 0.00 | 0.00 | 0.00 | 11.40 |
57298685 | 2009.10.23 21:35 | buy | 0.10 | gbpusd | 1.63102 | 0.00000 | 0.00000 | 2009.10.26 13:20 | 1.63323 | 0.00 | 0.00 | 0.01 | 22.10 |
57298695 | 2009.10.23 21:36 | buy | 0.10 | gbpusd | 1.63104 | 0.00000 | 0.00000 | 2009.10.26 13:20 | 1.63323 | 0.00 | 0.00 | 0.01 | 21.90 |
57298705 | 2009.10.23 21:36 | buy | 0.10 | gbpusd | 1.63104 | 0.00000 | 0.00000 | 2009.10.26 14:03 | 1.63436 | 0.00 | 0.00 | 0.01 | 33.20 |
57298711 | 2009.10.23 21:36 | buy | 0.10 | gbpusd | 1.63105 | 0.00000 | 0.00000 | 2009.10.26 14:03 | 1.63438 | 0.00 | 0.00 | 0.01 | 33.30 |
57709973 | 2009.10.29 08:34 | sell | 0.10 | gbpaud | 1.82959 | 1.82958 | 1.73087 | 2009.10.29 08:49 | 1.82283 | 0.00 | 0.00 | 0.00 | 60.99 |
57709990 | 2009.10.29 08:34 | sell | 0.10 | gbpaud | 1.82939 | 0.00000 | 0.00000 | 2009.10.29 08:44 | 1.82621 | 0.00 | 0.00 | 0.00 | 28.64 |
57710018 | 2009.10.29 08:34 | sell | 0.10 | gbpaud | 1.82932 | 0.00000 | 0.00000 | 2009.10.29 08:44 | 1.82628 | 0.00 | 0.00 | 0.00 | 27.38 |
57710101 | 2009.10.29 08:35 | buy | 0.10 | gbpaud | 1.82998 | 0.00000 | 1.83427 | 2009.10.29 08:44 | 1.82534 | 0.00 | 0.00 | 0.00 | -41.78 |
57710143 | 2009.10.29 08:35 | sell | 0.10 | gbpaud | 1.82930 | 0.00000 | 0.00000 | 2009.10.29 08:44 | 1.82673 | 0.00 | 0.00 | 0.00 | 23.14 |
57826863 | 2009.10.30 04:34 | buy | 0.10 | gbpjpy | 151.431 | 0.000 | 0.000 | 2009.10.30 06:02 | 150.880 | 0.00 | 0.00 | 0.00 | -60.46 |
57827010 | 2009.10.30 04:37 | sell | 8.00 | gbpchf | 1.68566 | 0.00000 | 0.00000 | 2009.10.30 06:02 | 1.68528 | 0.00 | 0.00 | 0.00 | 298.70 |
57890111 | 2009.10.30 14:04 | buy | 8.00 | usdjpy | 90.957 | 0.000 | 0.000 | 2009.10.30 14:08 | 90.994 | 0.00 | 0.00 | 0.00 | 325.30 |
57987448 | 2009.11.02 10:05 | buy | 0.10 | gbpchf | 1.67276 | 0.00000 | 0.00000 | 2009.11.02 10:39 | 1.67391 | 0.00 | 0.00 | 0.00 | 11.26 |
57989504 | 2009.11.02 10:19 | buy | 0.10 | gbpchf | 1.67215 | 0.00000 | 0.00000 | 2009.11.02 10:39 | 1.67393 | 0.00 | 0.00 | 0.00 | 17.44 |
58185392 | 2009.11.03 15:46 | sell | 0.10 | eurjpy | 132.418 | 0.000 | 132.379 | 2009.11.03 15:47 | 132.379 | 0.00 | 0.00 | 0.00 | 4.32 |
| | [tp] |
58195318 | 2009.11.03 16:45 | sell | 0.10 | gbpusd | 1.64128 | 0.00000 | 0.00000 | 2009.11.03 16:46 | 1.64068 | 0.00 | 0.00 | 0.00 | 6.00 |
58195441 | 2009.11.03 16:45 | sell | 0.10 | gbpusd | 1.64145 | 0.00000 | 0.00000 | 2009.11.03 16:46 | 1.64060 | 0.00 | 0.00 | 0.00 | 8.50 |
58198270 | 2009.11.03 17:01 | buy | 0.14 | usdcad | 1.06976 | 0.00000 | 0.00000 | 2009.11.03 17:10 | 1.07047 | 0.00 | 0.00 | 0.00 | 9.29 |
58227444 | 2009.11.03 22:16 | sell | 0.14 | gbpusd | 1.64169 | 0.00000 | 0.00000 | 2009.11.04 01:07 | 1.64167 | 0.00 | 0.00 | -0.34 | 0.28 |
58227907 | 2009.11.03 22:27 | buy | 2.00 | usdcad | 1.06731 | 0.00000 | 0.00000 | 2009.11.04 01:07 | 1.06685 | 0.00 | 0.00 | -1.13 | -86.24 |
58227918 | 2009.11.03 22:27 | buy | 2.00 | usdcad | 1.06670 | 0.00000 | 0.00000 | 2009.11.04 01:07 | 1.06678 | 0.00 | 0.00 | -1.13 | 15.00 |
58227925 | 2009.11.03 22:27 | buy | 2.00 | usdcad | 1.06670 | 0.00000 | 0.00000 | 2009.11.04 01:07 | 1.06677 | 0.00 | 0.00 | -1.13 | 13.12 |
58227981 | 2009.11.03 22:27 | buy | 2.00 | usdcad | 1.06613 | 0.00000 | 0.00000 | 2009.11.04 01:07 | 1.06677 | 0.00 | 0.00 | -1.13 | 119.99 |
58296317 | 2009.11.04 12:38 | sell | 0.14 | euraud | 1.62690 | 0.00000 | 0.00000 | 2009.11.04 14:20 | 1.62614 | 0.00 | 0.00 | 0.00 | 9.66 |
58296326 | 2009.11.04 12:38 | sell | 0.14 | euraud | 1.62696 | 0.00000 | 0.00000 | 2009.11.04 14:20 | 1.62623 | 0.00 | 0.00 | 0.00 | 9.28 |
58296330 | 2009.11.04 12:38 | sell | 0.14 | euraud | 1.62686 | 0.00000 | 0.00000 | 2009.11.04 14:20 | 1.62626 | 0.00 | 0.00 | 0.00 | 7.63 |
58296352 | 2009.11.04 12:39 | sell | 0.14 | euraud | 1.62697 | 0.00000 | 0.00000 | 2009.11.04 14:20 | 1.62637 | 0.00 | 0.00 | 0.00 | 7.63 |
58296483 | 2009.11.04 12:40 | sell | 0.14 | euraud | 1.62729 | 0.00000 | 0.00000 | 2009.11.04 14:20 | 1.62628 | 0.00 | 0.00 | 0.00 | 12.85 |
58296504 | 2009.11.04 12:40 | sell | 1.00 | euraud | 1.62720 | 0.00000 | 0.00000 | 2009.11.04 14:20 | 1.62622 | 0.00 | 0.00 | 0.00 | 89.01 |
58299495 | 2009.11.04 13:08 | sell | 1.00 | gbpchf | 1.69029 | 0.00000 | 0.00000 | 2009.11.04 14:20 | 1.69091 | 0.00 | 0.00 | 0.00 | -60.56 |
58299508 | 2009.11.04 13:08 | sell | 1.00 | gbpchf | 1.69051 | 0.00000 | 0.00000 | 2009.11.04 14:20 | 1.69091 | 0.00 | 0.00 | 0.00 | -39.08 |
58299539 | 2009.11.04 13:08 | sell | 1.00 | gbpchf | 1.69060 | 0.00000 | 0.00000 | 2009.11.04 14:20 | 1.69089 | 0.00 | 0.00 | 0.00 | -28.33 |
58299549 | 2009.11.04 13:08 | sell | 1.00 | gbpchf | 1.69056 | 0.00000 | 0.00000 | 2009.11.04 14:20 | 1.69088 | 0.00 | 0.00 | 0.00 | -31.26 |
58302754 | 2009.11.04 13:37 | sell | 1.00 | gbpchf | 1.69154 | 0.00000 | 0.00000 | 2009.11.04 14:20 | 1.69086 | 0.00 | 0.00 | 0.00 | 66.43 |
58302777 | 2009.11.04 13:37 | sell | 6.00 | gbpchf | 1.69183 | 0.00000 | 0.00000 | 2009.11.04 14:20 | 1.69093 | 0.00 | 0.00 | 0.00 | 527.52 |
58302827 | 2009.11.04 13:37 | sell | 6.00 | gbpchf | 1.69188 | 0.00000 | 0.00000 | 2009.11.04 14:20 | 1.69090 | 0.00 | 0.00 | 0.00 | 574.41 |
58490138 | 2009.11.05 17:05 | sell | 0.14 | gbpusd | 1.65935 | 0.00000 | 0.00000 | 2009.11.05 17:37 | 1.65868 | 0.00 | 0.00 | 0.00 | 9.38 |
59312486 | 2009.11.16 00:58 | buy | 0.14 | eurchf | 1.50927 | 0.00000 | 0.00000 | 2009.11.16 01:58 | 1.50890 | 0.00 | 0.00 | 0.00 | -5.13 |
59312500 | 2009.11.16 00:58 | buy | 0.14 | usdcad | 1.04952 | 0.00000 | 0.00000 | 2009.11.16 01:58 | 1.05103 | 0.00 | 0.00 | 0.00 | 20.11 |
59325365 | 2009.11.16 05:59 | buy | 0.14 | usdcad | 1.04783 | 0.00000 | 0.00000 | 2009.11.16 07:29 | 1.04746 | 0.00 | 0.00 | 0.00 | -4.95 |
59326003 | 2009.11.16 06:12 | buy | 0.14 | usdcad | 1.04780 | 0.00000 | 0.00000 | 2009.11.16 07:29 | 1.04747 | 0.00 | 0.00 | 0.00 | -4.41 |
59328334 | 2009.11.16 07:04 | buy | 0.14 | usdcad | 1.04762 | 0.00000 | 0.00000 | 2009.11.16 07:29 | 1.04747 | 0.00 | 0.00 | 0.00 | -2.00 |
59328569 | 2009.11.16 07:08 | sell | 0.14 | gbpusd | 1.67247 | 0.00000 | 0.00000 | 2009.11.16 07:28 | 1.67161 | 0.00 | 0.00 | 0.00 | 12.04 |
59328574 | 2009.11.16 07:08 | sell | 2.00 | gbpusd | 1.67245 | 0.00000 | 0.00000 | 2009.11.16 07:28 | 1.67160 | 0.00 | 0.00 | 0.00 | 170.00 |
59437644 | 2009.11.17 01:54 | sell | 0.10 | gbpusd | 1.68312 | 0.00000 | 0.00000 | 2009.11.17 05:55 | 1.68279 | 0.00 | 0.00 | 0.00 | 3.30 |
59438110 | 2009.11.17 02:04 | buy | 0.10 | eurjpy | 133.462 | 0.000 | 0.000 | 2009.11.17 05:55 | 133.319 | 0.00 | 0.00 | 0.00 | -16.05 |
59438246 | 2009.11.17 02:09 | buy | 0.10 | eurjpy | 133.446 | 0.000 | 0.000 | 2009.11.17 05:55 | 133.318 | 0.00 | 0.00 | 0.00 | -14.37 |
59438249 | 2009.11.17 02:10 | buy | 0.10 | euraud | 1.60038 | 0.00000 | 0.00000 | 2009.11.17 05:55 | 1.60092 | 0.00 | 0.00 | 0.00 | 5.05 |
59438260 | 2009.11.17 02:10 | buy | 0.10 | euraud | 1.60038 | 0.00000 | 0.00000 | 2009.11.17 05:55 | 1.60087 | 0.00 | 0.00 | 0.00 | 4.58 |
59438266 | 2009.11.17 02:10 | sell | 0.10 | xauusd | 1139.57 | 0.00 | 0.00 | 2009.11.17 05:55 | 1136.97 | 0.00 | 0.00 | 0.00 | 26.00 |
59438310 | 2009.11.17 02:11 | buy | 0.10 | usdcad | 1.04699 | 0.00000 | 0.00000 | 2009.11.17 05:55 | 1.04800 | 0.00 | 0.00 | 0.00 | 9.64 |
59438311 | 2009.11.17 02:11 | buy | 0.10 | usdcad | 1.04699 | 0.00000 | 0.00000 | 2009.11.17 05:55 | 1.04800 | 0.00 | 0.00 | 0.00 | 9.64 |
59605256 | 2009.11.18 11:24 | sell | 0.10 | eurjpy | 133.144 | 0.000 | 0.000 | 2009.11.19 03:56 | 133.118 | 0.00 | 0.00 | -0.47 | 2.92 |
59605670 | 2009.11.18 11:27 | sell | 0.10 | eurjpy | 133.193 | 0.000 | 0.000 | 2009.11.19 03:56 | 133.118 | 0.00 | 0.00 | -0.47 | 8.41 |
59613063 | 2009.11.18 12:39 | buy | 8.00 | usdjpy | 89.081 | 0.000 | 89.126 | 2009.11.18 12:48 | 89.126 | 0.00 | 0.00 | 0.00 | 403.92 |
| | [tp] |
59685582 | 2009.11.19 04:51 | buy | 0.10 | gbpjpy | 148.808 | 0.000 | 0.000 | 2009.11.19 05:48 | 148.799 | 0.00 | 0.00 | 0.00 | -1.01 |
59685613 | 2009.11.19 04:52 | buy | 0.10 | gbpjpy | 148.759 | 0.000 | 0.000 | 2009.11.19 05:48 | 148.798 | 0.00 | 0.00 | 0.00 | 4.38 |
59685618 | 2009.11.19 04:52 | buy | 0.10 | gbpjpy | 148.752 | 0.000 | 0.000 | 2009.11.19 05:48 | 148.792 | 0.00 | 0.00 | 0.00 | 4.49 |
59758085 | 2009.11.19 16:34 | buy | 0.10 | usdjpy | 88.785 | 0.000 | 0.000 | 2009.11.19 16:51 | 88.794 | 0.00 | 0.00 | 0.00 | 1.01 |
59758353 | 2009.11.19 16:36 | buy | 0.10 | usdjpy | 88.763 | 0.000 | 0.000 | 2009.11.19 16:51 | 88.796 | 0.00 | 0.00 | 0.00 | 3.72 |
59789207 | 2009.11.19 21:09 | sell | 0.10 | audusd | 0.91857 | 0.00000 | 0.00000 | 2009.11.19 23:21 | 0.91838 | 0.00 | 0.00 | 0.00 | 1.90 |
59789227 | 2009.11.19 21:09 | buy | 0.10 | gbpaud | 1.81188 | 0.00000 | 0.00000 | 2009.11.19 23:01 | 1.81307 | 0.00 | 0.00 | 0.00 | 10.93 |
59789232 | 2009.11.19 21:09 | sell | 0.14 | audusd | 0.91847 | 0.00000 | 0.00000 | 2009.11.19 23:21 | 0.91836 | 0.00 | 0.00 | 0.00 | 1.54 |
59789237 | 2009.11.19 21:09 | sell | 0.14 | audusd | 0.91844 | 0.00000 | 0.00000 | 2009.11.19 23:21 | 0.91836 | 0.00 | 0.00 | 0.00 | 1.12 |
59789247 | 2009.11.19 21:09 | sell | 0.14 | audusd | 0.91845 | 0.00000 | 0.00000 | 2009.11.19 23:21 | 0.91837 | 0.00 | 0.00 | 0.00 | 1.12 |
59789250 | 2009.11.19 21:10 | sell | 0.14 | audusd | 0.91845 | 0.00000 | 0.00000 | 2009.11.19 23:21 | 0.91836 | 0.00 | 0.00 | 0.00 | 1.26 |
59790931 | 2009.11.19 21:35 | sell | 1.00 | audusd | 0.91860 | 0.00000 | 0.00000 | 2009.11.19 23:21 | 0.91836 | 0.00 | 0.00 | 0.00 | 24.00 |
59791820 | 2009.11.19 21:45 | sell | 2.00 | audusd | 0.91932 | 0.00000 | 0.00000 | 2009.11.19 23:21 | 0.91836 | 0.00 | 0.00 | 0.00 | 192.00 |
59819970 | 2009.11.20 05:22 | sell | 0.10 | audusd | 0.91851 | 0.00000 | 0.00000 | 2009.11.20 07:49 | 0.92001 | 0.00 | 0.00 | 0.00 | -15.00 |
59820485 | 2009.11.20 05:29 | sell | 0.10 | audusd | 0.91899 | 0.00000 | 0.00000 | 2009.11.20 07:49 | 0.92001 | 0.00 | 0.00 | 0.00 | -10.20 |
59820550 | 2009.11.20 05:57 | sell | 1.00 | audusd | 0.92009 | 0.00000 | 0.00000 | 2009.11.20 07:49 | 0.91963 | 0.00 | 0.00 | 0.00 | 46.00 |
59820621 | 2009.11.20 05:30 | sell | 0.10 | audusd | 0.91917 | 0.00000 | 0.00000 | 2009.11.20 07:49 | 0.92001 | 0.00 | 0.00 | 0.00 | -8.40 |
59820672 | 2009.11.20 05:30 | sell | 0.10 | audusd | 0.91920 | 0.00000 | 0.00000 | 2009.11.20 07:49 | 0.91998 | 0.00 | 0.00 | 0.00 | -7.80 |
59821263 | 2009.11.20 05:39 | sell | 0.10 | audusd | 0.91944 | 0.00000 | 0.00000 | 2009.11.20 07:49 | 0.91997 | 0.00 | 0.00 | 0.00 | -5.30 |
59821317 | 2009.11.20 05:40 | sell | 0.10 | audusd | 0.91970 | 0.00000 | 0.00000 | 2009.11.20 07:49 | 0.91997 | 0.00 | 0.00 | 0.00 | -2.70 |
59821325 | 2009.11.20 05:40 | sell | 0.10 | audusd | 0.91967 | 0.00000 | 0.00000 | 2009.11.20 07:49 | 0.91994 | 0.00 | 0.00 | 0.00 | -2.70 |
